Week 5 Recap - Goodbye Shellay
The temptation this week is going to chance the game forever. All the contestants are put in a room together, and whoever eats the most calories wins. Whoever wins gets to choose the teams for the remainder of the game and who the contestants will workout with. While everyone was paranoid to see who would win, Heba ended up winning the challenge and choosing the teams:
Black Team (Jillian’s Team):
- Renee
- Colleen
- Michelle
- Phil
- Shellay
Blue Team (Bob’s Team):
- Heba
- Vicky
- Amy C.
- Brady
- Amy P.
During the challenge, the contestants have 14 hours to walk up and down a mountain as many times as they can. They are playing as team, so the team with the most points at the end will win a 2 pound pass at the weigh-in. Bonus points are given when all 5 members of the team get to the top at the same time, and that is the strategy the Black Team takes. The Blue team goes at it all by themselves, and ends up losing.
At the final weigh-in, the Blue Team ends up winning even though they were down 2 pounds to start. The Black Team votes 3 for Shellay and 2 votes Renee.
Remaining Contestant Weights:
| Contestant | Age | Height | Starting BMI |
Starting Weight |
Week | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||
| Amy C | 26 | 5′5″ | 39.8 | 239 | 222 | 219 | 213 | 208 | 199 | ||||||||
| Brady | 36 | 6′0″ | 46.2 | 341 | 313 | 306 | 301 | 292 | 286 | ||||||||
| Coleen | 23 | 5′2″ | 39.9 | 218 | 208 | 202 | 195 | 192 | 187 | ||||||||
| Heba | 30 | 5′10″ | 42.2 | 294 | 282 | 280 | 274 | 266 | 258 | ||||||||
| Michelle | 26 | 5′3″ | 42.9 | 242 | 225 | 223 | 220 | 216 | 209 | ||||||||
| Phillip | 41 | 5′9″ | 48.9 | 331 | 308 | 300 | 290 | 287 | 279 | ||||||||
| Renee | 46 | 5′7″ | 41.8 | 267 | 253 | 248 | 242 | 237 | 232 | ||||||||
| Vicky | 37 | 5′6″ | 39.7 | 246 | 227 | 223 | 220 | 217 | 211 | ||||||||
| Amy P | 40 | 5′4″ | 39.3 | 229 | 213 | 209 | 204 | 199 | 193 | ||||||||
